Automatic Block Making Machine QT9-18 (Patents)
QT9-18 Productivity |
||||
Brick size(LxWxH) |
pcs/mold |
pcs/h |
pcs/8h | |
390x190x190mm |
9 |
1900 |
15200 |
|
200x100x60mm |
36 |
9200 |
7400 |
|
240x115x53mm |
50 |
12000 |
96000 |
|
All kinds of hollow and solid bricks |
||||
TECHNICAL DATA | ||||
Block Pallet Size | 1400x750x(12-30)mm | |||
Vibration Frequency | about 204KN | |||
Cycle Time | 14-18s(vary from bricks) | |||
Install Power | 52Kw | |||
Rated Pressure | 14Mpa | |||
Water | 4m³/h | |||
Production Height | 50-300mm | |||
Host Machine Weight | 11T | |||
Host Machine Dimension | 6000*2600*4150mm | |||
The Whole Factory Min. Sqm (producing+curing area+batching&mixing) | 1800㎡ (800+800+200) | |||
Production Storage sqm (2 shift/ day ,30days) |
6000㎡ | |||
Raw Material Min. sqm | 600㎡ | |||
Row Material | cement,crushed stone, sand, dust and coal fly ash cinder, slag, gangue, gravel, perlite. and other industrial wastes. | |||
Applied Products | concrete blocks, solid/hollow/cellular masonry products, paving stones with or without face mix, garden and landscaping products, slabs, curbstones, grass blocks, slope blocks, interlocking blocks, etc | |||
Applied Fields | widely used in buildings, road pavers, squares, gardens, landscaping, city constructions, etc. | |||
ALL KINDS OF BLOCKS CAN MAKE | ||||
Write your message here and send it to us