Automatic Block Making Machine QT15-15
QT15-15Productivity |
||||
Brick Size(LxWxH) |
Pcs/Mold |
Pcs/Hr |
Pcs/8hrs | |
390X190X190mm |
15 |
3600 |
28800 |
|
200x100x60mm |
60 |
114400 |
115200 |
|
240x115x53 |
90 |
21600 |
172800 |
|
All kinds of hollow and solid bricks |
||||
TECHNICAL DATA | ||||
Block Pallet Size | 1400x1150x(14-45)mm | |||
Vibration Frequency | about 2804KN | |||
Cycle Time | 15s(vary from bricks) | |||
Install Power | 100Kw | |||
Rated Pressure | 14Mpa | |||
Water | 4m³/h | |||
Production Height | 50-400mm | |||
Host Machine Weight | about 18T | |||
Host Machine Dimension | 8022*2850*4435mm | |||
The Whole Factory Min. Sqm (producing+curing area+batching&mixing) | 2520㎡ (910+1400+210) | |||
Production Storage sqm (2 shift/ day ,15days) |
2730㎡ | |||
Raw Material Min. sqm | 600㎡ | |||
Row Material | cement,crushed stone, sand, dust and coal fly ash cinder, slag, gangue, gravel, perlite. and other industrial wastes. |
|||
Applied Products | concrete blocks, solid/hollow/cellular masonry products, paving stones with or without face mix, garden and landscaping products, slabs, curbstones, grass blocks, slope blocks, interlocking blocks, etc | |||
Applied Fields | widely used in buildings, road pavers, squares, gardens, landscaping, city constructions, etc. | |||
ALL KINDS OF BLOCKS CAN MAKE | ||||
Write your message here and send it to us