Automatic Block Making Machine QT12-20
QT12-20 Productivity |
||||
Brick Size(LxWxH) |
Pcs/Mold |
Pcs/Hr |
Pcs/8hrs | |
390X190X190mm |
12 |
2520 |
20160 |
|
200x100x60mm |
50 |
12000 |
96000 |
|
240x115x53 |
75 |
18000 |
144000 |
|
All kinds of hollow and solid bricks |
||||
TECHNICAL DATA | ||||
Block Pallet Size | 1400x880x(12-30)mm | |||
Vibration Frequency | about 204KN | |||
Cycle Time | 14-20s(vary from bricks) | |||
Install Power | 56Kw | |||
Rated Pressure | 14Mpa | |||
Water | 4m³/h | |||
Production Height | 50-300mm | |||
Host Machine Weight | about 15T | |||
Host Machine Dimension | 6500*2600*4100mm | |||
The Whole Factory Min. Sqm (producing+curing area+batching&mixing) | 2520㎡ (910+1400+210) | |||
Production Storage sqm (2 shift/ day ,30days) |
6000㎡ | |||
Raw Material Min. sqm | 600㎡ | |||
Row Material | cement,crushed stone, sand, dust and coal fly ash cinder, slag, gangue, gravel, perlite. and other industrial wastes. | |||
Applied Products | concrete blocks, solid/hollow/cellular masonry products, paving stones with or without face mix, garden and landscaping products, slabs, curbstones, grass blocks, slope blocks, interlocking blocks, etc | |||
Applied Fields | widely used in buildings, road pavers, squares, gardens, landscaping, city constructions, etc. | |||
ALL KINDS OF BLOCKS CAN MAKE | ||||
Write your message here and send it to us